Tolerances
- The picture below shows examples of parts we grind.
- The chart below shows the tolerances held for some of the parts.
- This is just a small number of the various parts we grind.
# | Material | Thickness | Parallelism | Flatness | Surface Finish (Ra) |
---|---|---|---|---|---|
1 | 1010 Steel | .170 +/- .003 | .003 | .004 | 125 |
2 | Carbon Steel | .279 +/- .005 | .004 | .009 | 63 |
3 | 1022 SAE Hot Rolled | .2789 +/- .0004 | .0005 | .0005 | - |
4 | Heat Treated Fully Dense M2 Powder | .282 +/- .001 | .001 | .001 | - |
5 | 1015 Steel Hot Rolled, Pickled & Oiled | .185 +/- .005 | .0025 | .0025 | 63 |
6 | 316L Stainless Steel Powder | .3142 +/- .0009 | .0002 | .0005 | 32 |
7 | Low Carbon Steel / SAE 794 Bronze | .1245 +/- .0005 | .001 | .005 | 50 |
8 | HR-C 4130 | .147 +/- .002 | .003 | .001 | 50 |
- | 1074 Spring Steel - 58-62 HRC | .081 +/- .001 | .001 | .002 | 20 |
- | Iron Powder - 7.3 g/cc | .2995 +/- .001 | .002 | .002 | 16 |
- | AMS 5596 (Inconel alloy) | .220 +/- .001 | .001 | .001 | 125 |
- | Titanium 6AL-4V | .167 +/- .0015 | .002 | .002 | 125 |
- | 304 Stainless Steel | .183 +/- .0015 | .0015 | .002 | - |
Note: All units in inches and all print tolerances held to 1.33 Cpk or higher except surface finish which is held to a 1.00 Cpk or higher.